|
Home | Overview | Genealogy Charts | Resources | News & Photos | Featured Story | Guestbook | Contact Us |
Welcome! Our purpose here is simply to share a few of our ancestors with you, our Family members.
While this is in no way a complete list of our ancestors, it is a few select individuals whom you
may find of interest. If you wish further details on a specific individual, not listed below, please contact us.
As with all Family Trees - this is a work in progress. If you find any missing information or errors please notify us.
All 'Outline Descendant Reports' are simple Adobe PDF outlines.
You can read our Security Issues statement here.
| Name | Dates | Brief Description | Outline Descendants Report |
| King Merovech of the Saltan Franks | 411 - 456 | First ancestor of the Frankish " Merovingian Dynasty" which rose out of the ashes of the dying Roman Empire in Europe. This Tree in the Woods connects at Samuel Woods 1659/60 - 1711/12. Please visit our featured story: The Frankish Merovingian Dynasty |
|
| King Cedric of West Saxons | 467 - 534 | First ancestor of the English "Saxon Dynasty " Royal Line. This Tree in the Woods connects at Samuel Woods 1659/60 - 1711/12. |
|
| Emperor Charlemagne | 742 - 813/14 | Crowned "Emperor Charlemagne of the Holy Roman Empire" on 25 Dec. 800. This Tree in the Woods connects at Samuel Woods 1659/60 - 1711/12. Please visit our featured story: Charlemagne... the man, the myth, the legend |
|
| William I (The Conqueror) | 1027 - 1087 | First ancestor of the English "Norman Dynasty" Royal Line. This Tree in the Woods connects at Samuel Woods 1659/60 - 1711/12. |
|
| King Henry II Curtmantle | 1132/33 - 1189 | First ancestor of the English "Plantagenet Dynasty" aka "Angevin" Royal Line. Father of King Richard (The Lionhearted) & King John Lackland, among others. This Tree in the Woods connects at Samuel Woods 1659/60 - 1711/12. |
|
| Sir Robert De Roos | 1172 - 1226 | Fourth Baron de Roos, a Magna Carta Surety & a Knights Templar. |
|
| Degory Priest | 1579 - 1620/21 | An original passenger of the Mayflower landing in Plymouth, 1620. This Tree in the Woods connects at George Goodwin Woods 1818 - ?. Please visit our featured story: The Mayflower, Degory Priest & Descent. |
|
| Olive Welby | 1604 - 1691/92 | An English woman who's ancestry makes her our 'Gateway Ancestor". This Tree in the Woods connects at Samuel Woods 1659/60 - 1711/12. |
|
| Francis Wyman | 1619/20 - 1699 | An Englishman who settled in New England and whose home still stands today. This Tree in the Woods connects at George Goodwin Woods 1818 - Please visit our featured story: Francis & John Wyman - Their beginnings |
|
| Samuel Woods | 1636 - 1712 | Woods Family Genealogy from Samuel Woods, b. 1636, England, d. 17 Apr 1712 in Groton MA ... The roots of this study. Please visit our featured story: Albert H. Woods & The Alaskan Connection |
|
| Johannes Davidszoon Ledegang | ~1655 - ~1715 | Ledegang Family Genealogy from Jan Ledegang, b. abt. 1655, Holland. This Tree in the Woods connects at Ethel Martha Woods 1907 -. |
|
| Edward Devin | ~1800 - ~1850 | Devin Family Genealogy from Edward Devin, b. abt. 1800, Ireland. This Tree in the Woods connects at Dorothy Bertha Woods 1905 - 1945 and John Devin 1911 - 1964. Please visit our featured story: The Irish Potato Famine & Ned Devin. |
|
| Salvatore Mucciaccio | 1815 - | Mucciaccio Family Genealogy from Salvatore Mucciaccio, b. 1815, Italy This Tree in the Woods connects at Ethel Woods & Virginia Mucciaccio |
|
| Whistaa of the Athabaskan Tribe | ~ 1824 - | Athabaskan Indian Genealogy from Whistaa, b. est. 1824, Alaska. This Tree in the Woods connects at Alfred Lyman Woods 1882 - 1932. |
|
| Joseph F. Cesarini | 1866-1935 | Cesarini Family Genealogy from Joseph F. Cesarini, b. 1866, Italy. This Tree in the Woods connects at Dorothy Bertha Woods 1905 - 1945, through John T. Devin Jr. 1939 - and Patricia Cesarini 1940 -. |
Our Featured Story this month includes Genealogical and Historical studies on
Charlemagne... the man, the myth, the legend
Previous months Featured Stories include
11 Magna Carta Surety Barons and King John I Lackland of England
Degory Priest and The Mayflower
The Merovingian Dynasty
The Irish Potato Famine & Ned Devin
Albert Henry Woods & The Alaskan Connection
Francis & John Wyman Family - Their beginnings
(c) 2007-2010 All rights reserved.
All information, charts, featured stories, etc. are the property of treesinthewoods.com and CANNOT be copied, used, downloaded,
or posted on other websites without the expressed written permission of a treesinthewoods.com representative.